This list may change, please keep looking at this page!
| Virtual Reality | VR area | |
| Karina Townsend | Rubber glove-modular bagpipes | |
| Sarah Angliss | The Ealing Feeder –a robotic carillon | |
| Kate Allen | UEL RIX Disability Research | |
|
UEL ACE |
Marshmallow Challenge and Glider School | |
| CultureWithin | Sound Hive (upstairs room 1.10) | |
| Mandy Dong-Yi | Urban Heat Sensors | |
| Twinkle – Custom House | UCL Citizen Science | |
| 3DPrinter | 3D Printer | |
| Talk abut My Hero App | ||
| Allen Tsui | Intelligent Toy Train | |
| ELFT | Tablet App for Health | |
| Nifis | Info Screen | |
| Entrance | USG19 Ground Floor Entrance | |
| Hugh Barnard | Volunteer/Help Stand | |
| Exit | USG19 Ground Floor Exit |
